|
Formigal
Accomodation
Shops and businesses
Climate/weather
How to get to
Things to do
Information of Interest
Sports
Ski Resort
History
Map of Formigal
Nature
Restaurants
Sallent de Gallego
Services
|
You are in:
»
Last Minute Offers! Formigal
|
| Last Minute Offers! |
| | | | Apartment Rocanevada, Spain, Pyrenees, Jaca, Villanua (Jaca) Reference (arja03)03/12/2009 - 07/12/2009, 4 nights | | | An exclusive Aparthotel built in 2007 in the location of Villanua in Jaca. It is right in the heart of the Pyrenees. Only 15 kms from the ski slopes and from Candanchu and Astun ski Resorts about...[See more] | |
| |
| | | | Apartment in Formigal Spain Pyrnees Reference (gafo02)03/12/2009 - 07/12/2009, 4 nights | | | This apartment in Formigal, Spain is located in the Pyrnees. It is fully furnished and equipped for your comfort. Great option for families or groups of friends.
It offers the services of...[See more] | |
| |
| | | | Apartment Canfranc Station, Pyrenees, Spain (Jaca) Reference (alca06)03/12/2009 - 07/12/2009, 4 nights | | | Apartment recently built for rent in Jaca in Canfranc Station with capacity for 4-6 persons fully equipped. It has two double rooms, living-dinning room with a sofa-bed for two persons and TV in...[See more] | |
| |
| | | | Apartment Canfranc Station, Pyrenees, Spain (Jaca) Reference (alca05)03/12/2009 - 06/12/2009, 3 nights | | | Apartment recently built for rent in Jaca located in a quiet zone from only 8 km. to Astún and Candanchú ski stations. It has capacity for 2-4 persons with two rooms with 2 single beds and a...[See more] | |
| |
| | | | Apartment Canfranc Station, Pyrenees Spain (Jaca) Reference (alca02)03/12/2009 - 11/12/2009, 8 nights | | | Apartment for rent in Canfranc recently built with capacity for 2-4 persons fully equipped. It has a double room, living-dinning room with a sofa-bed for 2 persons and TV in colour. It is located...[See more] | |
| |
| | | | Apartment Canfranc Station, Pyrenees (Jaca) Reference (alca01)03/12/2009 - 11/12/2009, 8 nights | | | Apartment for rent in Jaca in Canfranc Station for 2-4 persons with complete bathroom and a double room. Living-dinning room with double sofa-bed. It is located in a good zone. Kitchen equipped...[See more] | |
| |
| | | | Lodging in Canfranc Station, Jaca, Aragonean Pyrenees (Jaca) Reference (alca04)03/12/2009 - 09/12/2009, 6 nights | | | Apartment recently built for rent in Jaca located in a quiet zone only about 8 km. to Astún and Candanchú Ski Stations. It has capacity for 2-4 persons, a bedroom with 2 single beds and a double...[See more] | |
| |
| | | | Accommodation Pyrnees Spain Formigal Reference (gafo03)03/12/2009 - 07/12/2009, 4 nights | | | This accommodation in the Pyrnees, Spain is located in the Formigal in a town called Biescas. The home is furnished and equipped for your comfort. Perfect for families or groups of friends. ...[See more] | |
| |
| | | | Apartment "Altur"8 Canfranc Station, Pyrenees (Jaca) Reference (alca08)03/12/2009 - 11/12/2009, 8 nights | | | Apartment recently built for rent in Jaca located in a quiet zone from only 8 km. to Astún and Candanchú ski stations. It has capacity for 4-6 persons with two rooms with 2 single beds and a...[See more] | |
| |
|
|
|
|
|
|
|
|
|
| Reservation Hotline |
|
Tel: (+34) 902 502 641 |
|
|
|
| Snow part - Alpine Ski |
|
| Station: |
VALDELINARES-GRUPO ARAMON |
| Open skimount |
0 |
| Total Skimount |
11 |
| Open slopes |
0 |
| Total Slopes |
9 |
| Kilometers of slopes |
0 |
| Total Kilometers |
7.5 |
| Minimum snow drift |
0 |
| Maximum snow drift |
0 |
| Type of snow |
NA |
| Observations |
Cerrada Fin Temporada |
| Information Telephone Number |
902334333 |
|
|
| Station: |
FORMIGAL-GRUPO ARAMON |
| Open skimount |
0 |
| Total Skimount |
21 |
| Open slopes |
0 |
| Total Slopes |
97 |
| Kilometers of slopes |
0 |
| Total Kilometers |
130 |
| Minimum snow drift |
0 |
| Maximum snow drift |
0 |
| Type of snow |
NA |
| Observations |
Cerrada Fin Temporada |
| Information Telephone Number |
974490049 |
|
|
|
|
Prices Formigal |
| Apartments |
| Pers |
Low |
High |
| 2 |
68.75 € |
143.75 € |
| 4 |
87.5 € |
175 € |
|
|
|
 |
|
|